Piala Dunia – Berikut update terbaru klasemen Piala Dunia 2018 di Rusia untuk fase grup dimana 32 negara peserta bersaing untuk lolos ke babak 16 besar Piala Dunia. Klasemen Piala Dunia ini akan selau diupdate setiap pertandingan selesai digelar setiap harinya.
BACA JUGA:
Klasemen Piala Dunia 2018 Rusia – Fase Grup
GRUP A | |||||||||
# | NEGARA | TM | M | S | K | MG | KG | SG | P |
1 | Russia | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
2 | Uruguay | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
3 | Mesir | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
4 | Arab Saudi | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
GRUP B | |||||||||
# | NEGARA | TM | M | S | K | MG | KG | SG | P |
1 | Spanyol | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
2 | Portugal | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
3 | Iran | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
4 | Maroko | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
GRUP C | |||||||||
# | NEGARA | TM | M | S | K | MG | KG | SG | P |
1 | Perancis | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
2 | Denmark | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
3 | Australia | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
4 | Peru | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
GRUP D | |||||||||
# | NEGARA | TM | M | S | K | MG | KG | SG | P |
1 | Kroasia | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
2 | Nigeria | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
3 | Islandia | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
4 | Argentina | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
GRUP E | |||||||||
# | NEGARA | TM | M | S | K | MG | KG | SG | P |
1 | Brasil | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
2 | Swiss | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
3 | Serbia | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
4 | Kosta Rika | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
GRUP F | |||||||||
# | NEGARA | TM | M | S | K | MG | KG | SG | P |
1 | Meksiko | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
2 | Jerman | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
3 | Swedia | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
4 | Korea Selatan | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
GRUP G | |||||||||
# | NEGARA | TM | M | S | K | MG | KG | SG | P |
1 | Inggris | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
2 | Belgia | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
3 | Tunisia | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
4 | Panama | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
GRUP H | |||||||||
# | NEGARA | TM | M | S | K | MG | KG | SG | P |
1 | Jepang | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
2 | Senegal | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
4 | Kolombia | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
3 | Polandia | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
TM: Total Main, M: Menang, S: Seri, K: Kalah, MG: Memasukkan Gol, KG Kemasukan Gol, SG: Selisih Gol, P: Poin |
No comments:
Post a Comment